| Shipping and Handling Information | |
| Washington residence need to
add 8.1% Sales Tax Also, please add shipping and handling according to the chart below. |
|
|
(all the order under US Dollar) |
|
| Up to $ 19.99 |
$ 8.95 |
| $ 20.00 to $ 34.99 | $ 10.95 |
| $ 35.00 to $ 39.99 | $ 12.95 |
| $ 40.00 to $ 59.99 | $ 14.95 |
| $ 60.00 to $ 79.99 | $ 16.95 |
| $ 80.00 to $124.99 | $ 18.95 |
| $125.00 and up | $ 20.95 |
|
Next Day or Rush Delivery add $ 30.00 per order |
|